| Power supply | 2-3 Li-Poly |
|---|---|
| Current (11,5V) | 8A |
| RPM | 8300/min |
| Propeller | F200/110 |
| Max. efficiency (11,5V,4A) | 86% |
| Max. current | 9A |
| Advance (recommended) | 15º |
| Motor weight | 27g |
| Collar weight | 3g |
| Battery | 3x340mAh Li-Poly (30g) |
| Diameter | 25mm |
POT 50W V2
Proportions
![]() | mm | inch | |
| A | 24,7 | 0,972 | |
| B | 6 | 0,236 | |
| C | 28,5 | 1,122 | |
| D | 38,5 | 1,516 | |
| E | 8 | 0,315 | |
Manual
Pictures


POT 50W Manual (PDF)