| Power supply | 2-3 Li-Poly |
|---|---|
| Current (11,5V) | 10.5A |
| RPM | 8200/min |
| Propeller | 225/120F |
| Max. efficiency (11,5V, 5A) | 85% |
| Max. current | 13A |
| Advance (recommended) | 15º |
| Motor weight | 34g |
| Collar weight | 3g |
| Battery | 3x1000mAh Li-Poly (75g) |
| Diameter | 28mm |
POT 80W V2
Proportions
![]() | mm | inch | |
| A | 28 | 1,102 | |
| B | 6 | 0,236 | |
| C | 28,5 | 1,122 | |
| D | 38,5 | 1,516 | |
| E | 8 | 0,315 | |
Manual
Pictures


POT 80W Manual (PDF)